Xiaomi Redmi Note 9 Pro Key Features
- NFC
- Snapdragon 720G Chipset
- 6.7″ FHD Display with Corning Gorilla Glass 5
- Quad Camera
- Fingerprint
- 5020 mAh battery
Xiaomi Redmi Note 9 Pro Specification
Release Date | 2020, March |
Display | 6.7″ IPS LCD, 1080 x 2400 pixels, 20:9 ratio, ~395 ppi |
OS | Android 10, MIUI 11 |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
Memory | 64GB 4GB RAM, 128GB 6GB RAM |
Main Camera | 48 MP + 8 MP + 5 MP + 2 MP |
Front Camera | 16 MP |
Battery | Li-Po 5020 mAh |
USB | 2.0, Type-C |
Xiaomi Redmi Note 9 Pro Benchmark
AnTuTu | v8 ~250000 |
GeekBench | v5 ~1800 |
GFXBench | ~25 FPS |
Xiaomi Redmi Note 9 Pro Reviews
Xiaomi Redmi Note 9 Pro
Download Redmi Note 9 Pro ROM