Xiaomi Redmi Note 8 Key Features
- Quad Camera
- Snapdragon 665 Chipset
- 6.5″ FHD Display with Corning Gorilla Glass 5
- Fingerprint Scanner
Xiaomi Redmi Note 8 Specification
Release Date | 2019, October |
Display | 6.3″ IPS LCD, 1080 x 2340 pixels, 19.5:9 ratio, ~403 ppi |
OS | Android 9, MIUI 11 |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Memory | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM |
Main Camera | 48 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 13 MP |
Battery | Li-Po 4000 mAh |
USB | 2.0, Type-C 1.0, USB OTG |
Xiaomi Redmi Note 8 Benchmark
AnTuTu | v7 ~150000 |
GeekBench | v4 ~6000 |
GFXBench | ~6 FPS |
Xiaomi Redmi Note 8 Reviews